2025 Canadian Outdoor Archery Championships |
|||
August 1 – 9, 2025. Lac La Biche, AB | |||
Schedule of Events (as of April 3rd 2025 and subject to change) | |||
Practice fields open before and during most daily events unless posted otherwise |
Date | Time | Event | Location |
Friday 1st | 09:00 – 11:00 | Course Inspection (Judges only) | TBC |
9:00 – 10:00 | 3D World Championship Team Trials Equipment Inspection and Practice Range open | ||
10:00 – 13:00 | 3D World Championship Team Trials Round 1 | ||
13:30 – 17:30 | 3D World Championship Team Trials Round 2 | ||
14:00 – 18:00 | Championships 3D Registration Check-in & Inspection | ||
14:00 – 18:00 | 3D Open Practice | ||
18:30 – 20:30 | Welcome event | At Lakeland Archers | |
Saturday 2nd | 08:00 – 08:30 | Registration Check-in & Inspection | |
07:30 – 8:15 | Practice Range open | ||
08:20 – 09:00 | Technical meeting & Opening Ceremony + departure for courses | ||
09:15 – 13:00 | 3D Qualification Round 1 – (20 targets) | ||
13:50 | Departure for targets | ||
14:00 – 17:45 | 3D Qualification Round 2 – (20 targets) | ||
Sunday 3rd | 08:00 – 8:40 | Open Practice | |
8:45 | Departure for targets | ||
9:00 – 12:30 | 3D Qualification Round 3 – (20 targets) (seeded based on round 1 and 2) |
||
13:30 – 16:00 | Mixed Team Event | ||
Immediately following | Mixed team awards + Awards for categories with 2 or fewer. | ||
Monday 4th | 08:00 – 13:00 | Practice Range Open | |
08:30 – 11:30 | Five target Final (group A) – Women’s Barebow and Men’s Barebow – WA Traditional Women and WA Traditional Men – Men & Women LongBow – 50+ Traditional Women and 50+ Traditional Men – Hunter Women & Hunter Men -Known U18 Women & Known U18 Men – Known U15 Women & Known U15 Men |
||
Immediately following | Awards from finals Group A | ||
Approximately 13:00 – 15:30 | Five target Final (group B) – 50+ Unlimited Men & 60+ Unlimited Men – 21+ Unlimited Women & 21+ Unlimited Men – Known 21+ Women & Known 21+ Men (others if appropriate by registration) |
||
Immediately following | Awards from finals Group B | ||
16:30 – 18:00 | Field Registration Check-in | ||
Tuesday 5th | 08:00 – 10:00 | Field Registration Check-in | |
08:00 – 10:00 | Practice Range Open and Equipment Inspection | ||
10:15 – 10:45 | Opening and Field Information meeting | ||
10:45 – 11:00 | Athletes report to targets | ||
11:00 – 14:15 | Field Qualification Round – 1 Compound/Barebow/Recurve | ||
14:45 – 18:00 | Field Qualification Round – 2 Compound/Barebow/Recurve | ||
Wednesday 6th | 08:00 – 13:00 | Practice Range Open (finalists only) | |
9:15 – 9:30 | Athletes report to targets | ||
9:30 – 14:00 | Field Elimination rounds and Finals | ||
14:30 – 15:30 | Awards | ||
Thursday 7th | 09:00 – 13:30 | Target Registration check-in and Inspection | |
9:00 – 11:30 | Official Practice and Equipment Inspection | ||
11:30 – 12:00 | All Athlete Information Meeting | ||
12:00 – 12:15 | Fred Usher Technical Meeting | ||
12:30 – 12:50 | Opening Ceremonies | ||
13:00 – 18:00 | Fred Usher Cup (with 3 ends of practice followed by scoring) and Awards | ||
Friday 8th | 07:30 – 08:00 | Target Registration Check-in & Inspection | |
08:00 – 12:00 | Qualification Round Compound – 3 ends of practice followed by scoring | ||
12:15- 16:30 | Qualification Round Recurve/Barebow – 3 ends of practice followed by scoring | ||
16:45- 19:00 | Recurve and Barebow elimination rounds (categories to be confirmed) | ||
Saturday 9th | 08:00- 11:00 | Compound elimination Rounds beginning with 3 ends of practice for the first set of matches |
|
11:15-12:45 | Compound Medal matches | ||
Immediately following | Compound Medal presentations | ||
13:15 -15:00 | Recurve/Barebow elimination Rounds beginning with 3 ends of practice for the first set of matches |
||
15:00 – 16:30 | Recurve/Barebow Medal matches | ||
Immediately following | Recurve/Barebow Medal presentations | ||
Closing Banquet (tickets available through registration proces) |